Leverage Monjur’s AI-driven legal infrastructure to automate updates, simplify compliance, and mitigate vendor risk — so your team stays focused on growth, not paperwork.
Contracts-as-a-Service
Data Processing Updates
Additional Resources
*Note: Essentials Plan: Eligibility: Have to be under 1.5 M in revenue to qualify for this tier.
Contracts-as-a-Service
Data Processing Updates
Additional Resources
*Note: Essentials Plan: Eligibility: Have to be under 1.5 M in revenue to qualify for this tier.
| Features | Essentials | Standard |
|---|---|---|
| $315 USD / $433 CAD per month | $629 USD / $864 CAD per month | |
| Contracts-as-a-Service | ||
| Master Services Agreement | ✔ | ✔ |
| Service Attachments | ✔ | ✔ |
| Schedule of Third-Party Services | ✔ | ✔ |
| Schedule of Services | — | ✔ |
| Service Level Objectives | — | ✔ |
| Data Processing Updates | ||
| GDPR | ✔ | ✔ |
| HIPAA | ✔ | ✔ |
| GLBA | ✔ | ✔ |
| CMMC | ✔ | ✔ |
| All US States | ✔ | ✔ |
| Data Processing Agreement | — | ✔ |
| Additional Resources | ||
| Monjur Pilot | ✔ | ✔ |
| Managed AI Library | ✔ | ✔ |
| Privacy, Security & Compliance Library | ✔ | ✔ |
| Client Management Library | ✔ | ✔ |
| Partner & Reseller Library | — | ✔ |
| Legal Office Hours | ✔ | ✔ |
| Note: Essentials Plan: Eligibility: Have to be under 1.5 M in revenue to qualify for this tier. |
| Traditional Attorneys | Templates & AI | Monjur | |
|---|---|---|---|
| Who wrote it | A generalist attorney who does not understand MSPs. You pay to educate them. | Unknown. A template from a peer group, an insurance broker, or an LLM trained on the open internet. | Attorneys with 25+ years of MSP-specific legal expertise |
| Who updates it | Nobody unless you call. And every call starts the meter. | Nobody. Templates sit in a folder. AI generates a new guess every time you ask. | Monjur pushes updates automatically when regulations change |
| What happens at midnight | You wait until Monday | You get a confident guess with no one standing behind it | Pilot answers instantly from your custom legal knowledge base |
| When a redline comes back | Days waiting. Meter running. $400-700/hr. | AI generates alternatives with no legal oversight. Templates have no alternatives at all. | Attorney-approved alternatives in minutes. No hourly fees. |
| Who is liable | Your attorney has oversight but limited MSP expertise. Gaps they miss become your problem. | You. No one stands behind a template or a ChatGPT output. | Licensed MSP attorneys define every boundary. Pilot operates within them. |
| What it costs | $400-700/hr. One redline review exceeds a full month of Monjur. | Free until the contract fails. Then $25K-$100K+. | Starting at $315/month. Less than one billable hour. |
Contracts-as-a-Service
Data Processing Updates
Additional Resources
*Note: Essentials Plan: Eligibility: Have to be under 1.5 M in revenue to qualify for this tier.
Contracts-as-a-Service
Data Processing Updates
Additional Resources
*Note: Essentials Plan: Eligibility: Have to be under 1.5 M in revenue to qualify for this tier.
Ask Pilot
Anytime Drafting Support
Client Management Library
*Note: Essentials Plan: Eligibility: Have to be under 1.5 M in revenue to qualify for this tier.
If you’re running an MSP, legal isn’t your full-time job. Yet contracts keep showing up in your daily work—renewals, SLAs, compliance checks, and disputes.